SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCrediDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield3
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84822011	IA202955	"BEARING,TAPER ROLLER"		NOS	3.00	"3,628.68"	18.000	653.16		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	83012000	IA307674	LOCK_ASSY-MAIL		NOS	1.00	552.12	18.000	99.38		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73181600	IA803301	WHEEL NUT -22*1.50*30 10 PHOS		NOS	10.00	"1,627.70"	18.000	292.99		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	68138100	IC332630	Kit Lining Set W/Spring(320X90 STD)		NOS	3.00	"2,671.20"	18.000	480.82		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84825011	ID202359	BEARING COUNTER SHAFT RR COVER SIDE (HCV		NOS	1.00	"2,684.01"	18.000	483.12		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85364100	ID204018	POWER RELAY 24V (HCB)		NOS	1.00	185.10	18.000	33.32		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	90262000	ID206854	BOOST PRESSURE SENSOR (LCV/MCV)		NOS	1.00	"2,581.91"	18.000	464.74		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73269099	ID309776	HOSE CLAMP TB TYPE		NOS	2.00	242.56	18.000	43.66		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39173100	ID348714	SCR COOLING LINE TO RADIATOR		NOS	1.00	903.18	18.000	162.57		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID371900	HOSE TC OUTLET		NOS	1.00	"1,541.48"	18.000	277.47		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0011	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39173100	ID609614	BUNCH UREA COOLANT LINE		NOS	1.00	"1,671.98"	18.000	300.96		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0012	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	90261020	IE300197	FUEL GAUGE UNIT (LCV)		NOS	1.00	325.52	18.000	58.59		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85122010	IE302851	ROOM LAMP ASSY 12V		NOS	1.00	606.38	18.000	109.15		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0014	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85122010	IE310996	SIDE INDICATOR LAMP 24V LH		NOS	1.00	389.36	18.000	70.08		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0015	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85122010	IE310997	SIDE INDICATOR LAMP 24V RH		NOS	1.00	389.36	18.000	70.08		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0016	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85364100	IE315996	STARTER RELAY 24V		NOS	1.00	657.44	18.000	118.34		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0017	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85365090	IE321027	SWITCH ASSY WIPER		NOS	1.00	938.27	18.000	168.89		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500006	2025-07-19				0018	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85122090	IE324232	TAIL LAMP LED 24V LH		NOS	1.00	"1,621.24"	18.000	291.82		0.00		0.00	0.00	0.00	0.00	0.00	"27,396.63"	N					2517010946	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA306100	CHECK LINK-KIT		NOS	1.00	369.15	28.000	103.36		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA306697	HANDLE PULL		NOS	1.00	160.26	28.000	44.87		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA306772	"COVER-ELR,LH"		NOS	1.00	257.54	28.000	72.11		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA324445	Ball end RH		NOS	1.00	"1,722.69"	28.000	482.35		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA327303	Ball end LH		NOS	1.00	"1,722.71"	28.000	482.36		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	94012000	IA347013	SLIDE RAIL ASSY KIT		NOS	1.00	"1,843.00"	28.000	516.04		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA349539	BALL JOINT		NOS	1.00	"1,113.18"	28.000	311.69		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA450345	SEALED BALL JOINT LH		NOS	1.00	952.92	28.000	266.82		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA803291	WHEEL STUD M22X1.5		NOS	10.00	"6,037.90"	28.000	"1,690.61"		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC302760	NYLON KIT DAI .6 WITH ADAPTOR		NOS	2.00	583.76	28.000	163.45		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0011	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC302761	NYLON KIT DAI .8 WITH ADAPTOR		NOS	2.00	652.44	28.000	182.68		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0012	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC302762	NYLON KIT DAI .12 WITH ADAPTOR		NOS	2.00	789.80	28.000	221.14		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC302763	NYLON KIT DAI .6 WITHOUT TUBER		NOS	2.00	326.22	28.000	91.34		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0014	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC326579	FRONT BRAKE HOSE ASSY		NOS	1.00	703.92	28.000	197.10		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0015	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87083000	IC364022	RELAY VALVE ASSY (VOSS)		NOS	1.00	"1,651.13"	28.000	462.32		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0016	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC364166	CAM SHAFT-LH		NOS	1.00	"2,615.57"	28.000	732.36		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0017	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC364167	CAM SHAFT-RH		NOS	1.00	"2,615.57"	28.000	732.36		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0018	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID000741	PIPE FUEL INJECTION 5(6X2 130KW EUROII)		NOS	1.00	649.59	28.000	181.89		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0019	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID206092	ASSY. DRIVE PINION U TYPE (40.40)		NOS	1.00	"5,488.62"	28.000	"1,536.81"		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0020	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089300	ID318934	Clutch cover assy 430 dia		NOS	1.00	"12,728.27"	28.000	"3,563.92"		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0021	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	ID330739	ASSY OIL GAUGE		NOS	1.00	789.81	28.000	221.15		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0022	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID341514	PRESSURE CAP		NOS	2.00	509.36	28.000	142.62		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0023	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID347429	4'TH GEAR COUNTER SHAFT		NOS	2.00	"5,975.10"	28.000	"1,673.03"		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0024	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID348446	TC OIL DRAIN PIPE		NOS	1.00	812.70	28.000	227.56		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0025	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID349620	"EGR Cooler, 27 tubes"		NOS	1.00	"7,946.66"	28.000	"2,225.06"		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0026	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID360149	ESWP E694 WP GASKET		NOS	2.00	"1,178.98"	28.000	330.11		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0027	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID377394	"CUSHION RUBBER, FRENGINE MTG RH"		NOS	1.00	663.88	28.000	185.89		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0028	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID377400	"CUSHION RUBBER, FRENGINE MTG LH"		NOS	1.00	663.88	28.000	185.89		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0029	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID801888	DISC		NOS	1.00	"10,058.45"	28.000	"2,816.37"		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0030	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IE311687	BULB PY21W-24V		NOS	3.00	300.48	28.000	84.13		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0031	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IE319305	BULB		NOS	5.00	"1,001.60"	28.000	280.45		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0032	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IM300006	VALVE SEAT SET  E683		NOS	1.00	"2,398.08"	28.000	671.46		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500007	2025-07-19				0033	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089300	IM301234	430 Clutch Cover and DISC KIT		NOS	1.00	"20,887.12"	28.000	"5,848.39"		0.00		0.00	0.00	0.00	0.00	0.00	"1,23,098.03"	N					2517010948	2025-07-19	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84825011	IA201080	"IA201080,BEARING PINION PILOT WHEEL-SMD"		NOS	3.00	"5,535.75"	18.000	996.44		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84835090	IA205281	CAMSHAFT (MCV)		NOS	1.00	"2,822.92"	18.000	508.13		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84835090	IA206245	CAM SHAFT RH		NOS	1.00	"2,405.31"	18.000	432.96		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84213100	IA219576	RETURN LINE FILTER ELEMENT		NOS	1.00	"1,110.39"	18.000	199.87		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84821011	IA342754	BEARING TAPER FRONT HUB WHEEL OUTER		NOS	1.00	540.63	18.000	97.31		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85011013	IB002030	MOTOR & BRACKET ASSY.WIPER		NOS	1.00	"2,586.59"	18.000	465.59		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	68138100	IC389148	KIT LINER TVS 235 M (N)(M)  325X140 2OS		NOS	4.00	"27,918.36"	18.000	"5,025.30"		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0021	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85443000	ID205431	WIRING HARNESS EURO III (LCV)		NOS	1.00	"16,782.10"	18.000	"3,020.78"		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0014	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85122010	ID206907	HEAD LAMP LCV WITH PARKING LH NON MOTORI		NOS	1.00	744.58	18.000	134.02		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0015	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85122010	ID206908	HEAD LAMP LCV WITH PARKING RH NON MOTORI		NOS	3.00	"6,701.19"	18.000	"1,206.21"		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84212300	ID320705	"SEPARATOR, FUEL WATER 25 MICRON"		NOS	1.00	"3,370.02"	18.000	606.60		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84821090	ID323578	"BEARING, CUP & CONE"		NOS	1.00	"2,716.08"	18.000	488.89		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
DBP		202000	SPARES		378904		3789	072025	29AABCA9447K1Z7	INV	TAX	3789542500008	2025-07-30				0020	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39173100	ID348714	SCR COOLING LINE TO RADIATOR		NOS	1.00	"1,019.75"	18.000	183.56		0.00		0.00	0.00	0.00	0.00	0.00	"99,430.80"	N					2517011835	2025-07-30	0000214292		
